| Case | Title | Details | Opened | Priority |
|---|---|---|---|---|
| 66737 | Add warning if plain languague summary text exceeds the recommended limit of 400 words | 2008-06-19 | Important | |
| 50380 | Allow multiple author affiliations | Some researchers have numerous affiliations which all need to be listed on publications but don't need to appear as part of an address. For RevMan 6. | 2008-01-21 | Important |
| 37589 | Allow sorting in Open file dialogs | It would be nice to be able to click on the column headers to be able to reorder by date, file type, alphabetical by filename, etc. | 2007-10-08 | Important |
| 50149 | Browse buttons (previous/next) for reference edit screens | 2008-01-17 | Important | |
| 59353 | Import of references in Vancouver format | 2008-04-17 | Important | |
| 58716 | Included study tables as separate tab to text | As an option, allow tables and appendices to open as separate tabs as other parts of the review do. This is to prevent having to scroll down to look at a table detail and then find place again. | 2008-04-10 | Important |
| 57987 | Show Contact person in Check out window | 2008-04-04 | Important | |
| 39129 | Smaller paragraph spacing in tables | Workaround: Use Shift + Enter to create line breaks instead. | 2007-10-19 | Important |
| 61935 | Temp directory should never become current directory | When you open files directly from Archie or from mail, they are often saved in the temp directory, which then becomes the current directory. | 2008-05-10 | Important |
| 1180 | URL field in references | An extra field should be added so that a website could be included for journal articles and also some references with a URL. For RevMan 6. | 2006-04-17 | Important |
| 28312 | Validate that links in protocols do not refer to unpublished sections | 2007-07-26 | Important | |
| 59251 | Activation of Risk of Bias items for individual studies | Risk of bias items are currently activated across all studies. If description is blank, the item will not be published. | 2008-04-16 | Desirable |
| 66740 | Add warning if "Enter number of participants" (for IV outcomes) is selected but not used | 2008-06-19 | Desirable | |
| 45924 | Deactivate Finish button for follow on in New Study Wizard etc. | For example, deactivate the 'Finish' button in the New Study Wizard if you have chosen to 'Add a reference for the new study' or 'Add another study' and use 'Next' instead. | 2007-12-09 | Desirable |
| 37723 | Delete empty author if new author is added | This is for reviews created within RevMan. | 2007-10-09 | Desirable |
| 64880 | Display Review No in Text of review | If implemented in RevMan, this also needs to be part of the RevMan view in Archie. | 2008-06-03 | Desirable |
| 33337 | Easier addition of covariate categories (diagnostic) | If you add a covariate and define your categories, you first have to delete the text 'new category' before typing your own. | 2007-09-03 | Desirable |
| 54953 | Easier switching between analysis properties | E.g. to be able to change statistical method with fewer clicks. Could also include an option to switch between preset defaults with a single click. | 2008-03-11 | Desirable |
| 61052 | Edit graps labels at comparison level | To label all the forest plots for a single comparison in one go. | 2008-05-01 | Desirable |
| 41545 | Global find and mark links function | The existing function only works on text that it can 'see', so it's not working on collapsed sections. | 2007-11-09 | Desirable |
| 75745 | Guidance on table names | E.g. an additional table should not be given the title 'Table 1' as this is done automatically. Add example to wizard. | 2008-09-26 | Desirable |
| 21732 | Import of plain text | Currently only HTML text can be imported. | 2007-05-24 | Desirable |
| 29139 | Include more properties in New Outcome Wizard | The wizard currently ends at the equivalent to the Analysis Method tab on the Outcome Properties screen. | 2007-08-02 | Desirable |
| 64879 | Include Review No on each printed page | Workaround: Use Page Setup to add Review No manually to footer (this needs to be done each time the review is printed). | 2008-06-03 | Desirable |
| 57446 | Make labels on reference edit window unselectable | I keep accidentally highlighting or selecting these parts of text and then having to re-select. Please make it impossible to put the cursor into these non-editable fields. See 24101. | 2008-03-31 | Desirable |
| 59143 | Merging of bulleted list and paragraphs using backspace or delete | It should be possible to turn a paragraph after a bulleted list into a list item by standing in the beginning of the paragraph and pressing backspace or by standing at the end of the last list item and pressing delete. | 2008-04-15 | Desirable |
| 46321 | Options on Comparison Properties to change statistics for all outcomes | Would require that all outcomes use the same data type. | 2007-12-12 | Desirable |
| 20494 | Paste table into Additional Table Wizard | As an alternative to creating a blank table. At the moment you have to paste the table into an appendix, and then move it to additional tables. | 2007-05-11 | Desirable |
| 60918 | Quick deletion of notes | Delete a note without opening it. | 2008-04-30 | Desirable |
| 79927 | Reorder items for Risk of Bias table | 2008-12-01 | Desirable | |
| 61755 | Repeat last action function (ctrl-y in Word) | For example to apply a heading style many times. | 2008-05-09 | Desirable |
| 24104 | Select and drag to move text around | 2007-06-21 | Desirable | |
| 24501 | Show primary reference as tool tip text for study links | When you hover the mouse pointer over the link in the text. | 2007-06-25 | Desirable |
| 20301 | Show user defined headings in outline | For example, if you add a Heading 3 under a fixed Heading 2, an entry in the outline would be generated. | 2007-05-09 | Desirable |
| 94547 | Show warning if Study ID is duplicated under Additional References | If a Study ID, for example, Smith 2009 is in the Included Studies section, you can also have Smith 2009 as a reference ID in Additional References without it showing as a warning. | 2009-09-29 | Desirable |
| 45048 | Specify size of saved images | Dimensions in inches and resolution in dots per inch (dpi). | 2007-12-03 | Desirable |
| 59856 | Switch for automatic highlighting | When switched on, everything you type should be highlighted - even if you move the cursor. | 2008-04-22 | Desirable |
| 22912 | Tracking of style changes | For example, if you apply bold, this should be tracked as a change. | 2007-06-05 | Desirable |
| 66734 | Validation report should provide direct link to renumber function when needed | 2008-06-19 | Desirable | |
| 25509 | Allow reordering of open tabs | One should be able to change the positions of the windows opened on the right hand side in the different tabs by dragging and dropping. Just like we can change the position of different open tabs in Firefox. | 2007-07-03 | Low priority |
| 37573 | Find and replace to apply styles | For example: Find [* bold] Replace with [* Heading 2]. | 2007-10-08 | Low priority |
| 16388 | Import references directly from PubMed | 2007-03-26 | Low priority | |
| 61795 | Improved Insert Symbol dialog | Often used symbols should be listed first. | 2008-05-09 | Low priority |
| 47055 | Include US English in Preferred Language Menu | Any new language options can be added by translating a single file. | 2007-12-17 | Low priority |
| 41416 | Increase maximum length of forest plot graph labels | The maximum is now 25 characters. | 2007-11-08 | Low priority |
| 49487 | Print review text and forest plots for all outcomes | This is currently a two step process. | 2008-01-07 | Low priority |
| 64860 | Shortcuts to apply heading styles | For example, Ctrl+2 to apply Heading 2. | 2008-06-03 | Low priority |
| 40684 | Spell checker should resolve tracked changes before checking word | Otherwise it will find many spelling mistakes in already corrected words. | 2007-11-02 | Low priority |
| 24101 | Use non-HTML table for reference editor | A non-HTML table is like the tables used for numeric data entry. | 2007-06-21 | Low priority |
| 81642 | 95% Confidence Interval for I2 | 2009-01-19 | Pending decision | |
| 85735 | Activate all recommended subheadings at once. | Right-click on the heading and choose 'activate all subheadings' | 2009-04-23 | Pending decision |
| 86665 | Add an extra analysis method: 'prevalence ratio' for dichotomous data with large prevalence | Method is suitable for highly prevalent diseases/exposures | 2009-05-12 | Pending decision |
| 79916 | Add Study Data button on Edit Other data outcome screen | 2008-12-01 | Pending decision | |
| 75493 | Add Study Data Wizard should allow selection of studies based on given criteria | E.g. a certain risk of bias judgement. | 2008-09-22 | Pending decision |
| 65861 | Adjust font size and page breaks when printing forest plots | 2008-06-11 | Pending decision | |
| 80698 | Allow different colours for text marker | 2008-12-23 | Pending decision | |
| 71192 | Allow links to a particular reference for a study | Workaround: Copy reference to Additional references. | 2008-08-01 | Pending decision |
| 81943 | Allow missing number of participants for GIV outcome type | For generic inverse-variance outcomes, when the user has opted to enter sample sizes for experimental and control groups, allow a non-numeric entry (e.g. "." or "n/a") for any studies that do not provide this information. | 2009-01-27 | Pending decision |
| 81425 | Allow spell checking to correct the text errors in references and data tables | 2009-01-13 | Pending decision | |
| 86646 | Allow user to select colours for a 'Track Changes' function | Currently default color is green that is difficult to discern from background black | 2009-05-12 | Pending decision |
| 94819 | Changes to the Export Data and Analysis Wizard | 1. Include information from the Analysis Details tab, 2. Use actual value for summary measure 'Other', 3. Change column headings for I-squared and tau-squared. | 2009-10-02 | Pending decision |
| 68720 | Check that What's new for withdrawn reviews only contains Amended events | 2008-07-08 | Pending decision | |
| 96698 | Check-out window should show the contact person of each review | It would help people quickly select the correct review. | 2009-11-02 | Pending decision |
| 75166 | Choice of bullet points | 2008-09-17 | Pending decision | |
| 65901 | Choosing 'Edit study data' while edit screen is open should move highlight to study | 2008-06-11 | Pending decision | |
| 50408 | 'Date of search' should not be mandatory | 2008-01-21 | Pending decision | |
| 86058 | Derive table and figure no. from order of text links | 2009-04-29 | Pending decision | |
| 86692 | Display files in descending order of date last edited by default | 2009-05-13 | Pending decision | |
| 30041 | Empty reference validation warning should be error | 2007-08-09 | Pending decision | |
| 66269 | Export all figures | 2008-06-15 | Pending decision | |
| 92262 | Export Characteristics of Studies apart from the Text of a Review option | 2009-08-19 | Pending decision | |
| 67177 | Facility for keeping unpublished sensitivity analyses in review | 2008-06-23 | Pending decision | |
| 70179 | Figure caption should change automatically when the name of the comparison is changed | 2008-07-24 | Pending decision | |
| 67127 | Forest plot printing: keep comparison/outcome name together with figure | 2008-06-22 | Pending decision | |
| 23221 | Forest plots should be able to display all Risk of bias items | 2007-06-08 | Pending decision | |
| 90730 | Format a note presentation | The formatting should include: Start Note Symbol, Manuscript Version, Author, Time/Date, Note (actual note's text), End Note Symbol | 2009-07-22 | Pending decision |
| 64925 | Functions to change capitalization | 2008-06-03 | Pending decision | |
| 74558 | Hide graph until data entry is complete | Seeing the graph being built simultaneously as you enter data might bias the author to select studies and data that fit with the trend of the graph. | 2008-09-09 | Pending decision |
| 86671 | Highlighting text over track changes should not change track change color to black | 2009-05-12 | Pending decision | |
| 83378 | Importing tables from Excel, SPSS, SAS into RevMan | 2009-02-20 | Pending decision | |
| 67511 | Improve saving of column/pane sizes for data entry screens | 2008-06-25 | Pending decision | |
| 84697 | Include RevMan on Cochrane Library DVD | 2009-03-31 | Pending decision | |
| 95459 | Include warning about losing text when de-activating heading | The confirmation dialog should include a warning that any text under that heading should be moved first. | 2009-10-13 | Pending decision |
| 81929 | Intergrate GRADEPro (Summary of Findings) functionality | The functionlity provided by GRADEPro for generating Summary of Findings tables should be built into RevMan. This would eliminate a difficult import/export process and save time when updating. | 2009-01-27 | Pending decision |
| 84409 | Introduce Handbook icon in the top right corner of a content pane | Should show the current topic with respect to cursor position in the main text. | 2009-03-23 | Pending decision |
| 85939 | Make the PDF version of a review availble for download through RevMan | This feature would allow authors, who do not usually log into Archie, easy access to a PDF version of their review. | 2009-04-27 | Pending decision |
| 95446 | Meta-regression | 2009-10-13 | Pending decision | |
| 76803 | Next search due date | This would enable the running of searches using this field, which would be a helpful tool for TSCs in particular and other editorial base staff for monitoring. | 2008-10-10 | Pending decision |
| 77564 | Option to show meta-analysis for selected subgroups only | Currently you have to show meta-analysis for all or none of the subgroups under an outcome. | 2008-10-21 | Pending decision |
| 77082 | Order links alphabetically or chronologically | A function to allow selected links to be ordered alphabetically or chronologically. | 2008-10-14 | Pending decision |
| 42 | Pick list for version description field | To be able to select a standard description from a pick list when completing the description field of a document version in the Check-in Wizard. | 2005-05-30 | Pending decision |
| 86479 | Present mean difference values and 95% CI in different columns in forest plot. | 2009-05-07 | Pending decision | |
| 86648 | Present raw data to two decimal places in the forest plot | For mean difference method (Mean, SD) and general inverse method (effect estimate, SE) | 2009-05-12 | Pending decision |
| 69359 | Prevent editing of read-only copies of a review | 2008-07-15 | Pending decision | |
| 88206 | Random-effects method for comparing subgroups | A random-effects method needs to be added for the test for comparing subgroups. | 2009-06-08 | Pending decision |
| 96878 | Recording of alternative copyright agreement | A field for recording that a review is published under an alternative copyright agreement, like Crown Copyright. | 2009-11-04 | Pending decision |
| 66588 | Remove columns for other data tables | 2008-06-18 | Pending decision | |
| 84084 | Remove option for creating SoF tables manually, or add a warning. | 2009-03-11 | Pending decision | |
| 81120 | Risk differences with more than two decimals | 2009-01-05 | Pending decision | |
| 71560 | Risk of bias judgement should have 'Not applicable' option | 2008-08-04 | Pending decision | |
| 65902 | Search and import references from CENTRAL from RevMan | 2008-06-11 | Pending decision | |
| 86656 | Should be able to 'Accept changes' when select text with tracked changes | Workaround: Currently, you have to accept changes individually | 2009-05-12 | Pending decision |
| 81203 | Should not be able to enter a date in What's New that is in the future | 2009-01-06 | Pending decision | |
| 60849 | Smaller sub/superscript | Currently when you select sub or superscript, the font size of the subsequent info is no smaller, this means the line has to shift slightly up or down to accomodate the sub or superscript text. | 2008-04-29 | Pending decision |
| 94810 | Specify the location of invalid data in the Validation Report | Running the validation report there is occasionally a warning that there is invalid data. This usually means that there is a data entry error in one table (a cell missing etc). If there are a lot of tables it can take time locating the error. | 2009-10-02 | Pending decision |
| 79147 | Split screen option for viewing multiple text sections | 2008-11-11 | Pending decision | |
| 24508 | Subheading in section Effect of intervention | 2007-06-25 | Pending decision | |
| 15178 | Subheadings for Characteristics of studies | 2007-03-13 | Pending decision | |
| 65347 | Summary results for other data tables | Fields to enter summary results for subgroups and outcomes for other data tables. | 2008-06-07 | Pending decision |
| 71109 | Text marker should work across links | 2008-07-31 | Pending decision | |
| 80543 | Track changes in references | 2008-12-18 | Pending decision | |
| 84440 | Validation check of DOIs | Check that DOIs are entered in the correct format. | 2009-03-24 | Pending decision |
| 81382 | Warning when more than one instance of RevMan open a file | If a file on a shared drive is already being edited by one instance of RevMan, and another instance tries to edit is as well, a warning should be displayed. | 2009-01-12 | Pending decision |
| 87946 | When copying and pasting a study from one file to another it should also copy Risk of Bias Table | 2009-06-02 | Pending decision | |
| 45619 | Arrow keys in outline pane should navigate to highlighted section | As when you click in the outline pane with the mouse. | 2007-12-07 | Don't implement/fix |
| 62113 | Clearer icon for partially selected sections to print | To deselect all sections, you have to click the check box in front of Intervention review' twice because it is initially partially selected. | 2008-05-13 | Don't implement/fix |
| 27149 | Convert table to text | 2007-07-16 | Don't implement/fix | |
| 52790 | Flexible formatting of printed output | Currently all headings are in a fixed position within the document and authors cannot move them. Tables are split if they happen to spread across two pages. | 2008-02-20 | Don't implement/fix |
| 62297 | In-text notes | To be able to add comment bubbles like in MS Word. | 2008-05-14 | Don't implement/fix |
| 63558 | Limit number of levels in lists to three | RevMan should only allow the three levels recommended by the Style Guide. | 2008-05-24 | Don't implement/fix |
| 26759 | Move additional table to appendix function | In order to assist with moving search strategies stored in additional tables to appendices. | 2007-07-13 | Don't implement/fix |
| 59689 | Notes should be attached to particular text | See 62297. | 2008-04-21 | Don't implement/fix |
| 60009 | Paste or import Risk of Bias table data from other source | See case 57869. | 2008-04-23 | Don't implement/fix |
Total number of cases: 123