| Case | Title | Details / Workaround | Area | Opened | Priority |
|---|---|---|---|---|---|
| 66934 | Cannot insert an optional heading after a recommended heading at the same level | Workaround: To use optional headings at the same level as recommended headings you have to enter the recommended headings manually instead of activating them in RevMan. | Text editor | 2008-06-21 | Important |
| 61126 | Open file dialog hangs if you have a shortcut to the Windows desktop on the desktop | Workaround: Delete the shortcut | Miscellaneous | 2008-05-01 | Important |
| 95456 | Blank lines are not marked as deleted/inserted using track changes | Text editor | 2009-10-13 | Desirable | |
| 29347 | Desktop shortcuts to documentation are not working on Linux | Linux specific | 2007-08-03 | Desirable | |
| 68175 | Forest plots are sometimes printed on a new page even though they fit on the current page | Printing | 2008-07-02 | Desirable | |
| 24219 | Main window resizing when other window opens using Windows look and feel | Workaround: Use Metal look and feel instead. | Interface | 2007-06-22 | Desirable |
| 67435 | Mouse problems | Workaround: Try upgrading your mouse driver (or, if you have the latest version, possibly changing to the standard HID-compliant driver). | Miscellaneous | 2008-06-25 | Desirable |
| 43337 | Not possible to insert text before/after table at the beginning/end of a section | Workaround: Copy table, delete table, add paragraph, paste table. | Text editor | 2007-11-21 | Desirable |
| 60011 | Out of memory error | Workaround: Increase available memory, see FAQ. | Code | 2008-04-23 | Desirable |
| 41099 | Track changes doesn't work for table operations, e.g. delete row | Text editor | 2007-11-05 | Desirable | |
| 62833 | Validation check reports Sources of Support as subsection of Review Information | Validation | 2008-05-19 | Desirable | |
| 70860 | Word Count should not count deleted words | Text editor | 2008-07-29 | Desirable | |
| 70182 | Yellow marker should not remove track changes information (and vice versa) | Text editor | 2008-07-24 | Desirable | |
| 42968 | Blank screen when visual effects are turned on | Workaround: Turn off visual effects or upgrade to Ubuntu 9. | Linux specific | 2007-11-18 | Low priority |
| 77735 | GTK+ Look and Feel is not working properly unless RevMan is run as root | Workaround: Use Metal Look and Feel. Use Ubuntu 9. | Linux specific | 2008-10-23 | Low priority |
| 45101 | Not always possible to untoggle superscript at the end of a text field | Interface | 2007-12-04 | Low priority | |
| 88789 | References with notes containing empty lines are only partially imported | Code | 2009-06-19 | Low priority | |
| 46312 | Sorting direction (ascending/descending) of funnel plots is not saved to file | Review structure | 2007-12-12 | Low priority | |
| 79072 | Underlined superscript text has incorrect line position | Text editor | 2008-11-10 | Low priority | |
| 67542 | Tutorial review not accessible on Mac OS | The tutorial review is packed into /Applications/Review Manager 5/... Workaround: Download the tutorial here: http://www.cc-ims.net/RevMan/rm5tutorial.zip | Mac OS specific | 2008-06-26 | Pending decision |
Total number of cases: 20