| Case | Title | Details / Workaround | Area | Opened | Priority |
|---|---|---|---|---|---|
| 66934 | Cannot insert an optional heading after a recommended heading at the same level | If fixed, files would no longer be compatible with previous versions of RevMan 5. | Text editor | 21 Jun 2008 | Important |
| 61126 | Open file dialog hangs if you have a shortcut to the desktop on the desktop | Workaround: Delete the shortcut | Miscellaneous | 2 May 2008 | Important |
| 63455 | Printing problems on Mac OS | If you have experienced problems printing on Mac OS that you have managed to solve, please share your solution with revman-techsupport@cochrane.dk. Workaround: Export text and print from browser. | Mac OS specific | 23 May 2008 | Important |
| 63249 | Text in tables is sometimes bisected by page breaks when printing | Printing | 22 May 2008 | Important | |
| 29347 | Desktop shortcuts to documentation are not working | Linux specific | 3 Aug 2007 | Desirable | |
| 68175 | Forest plots are sometimes printed on a new page even though they fit on the current page | Printing | 2 Jul 2008 | Desirable | |
| 24219 | Main window resizing when other window opens using Windows look and feel | Workaround: Use Metal look and feel instead. | Interface | 22 Jun 2007 | Desirable |
| 57758 | Misaligned highlighting of search terms in Intervention Handbook | Documentation | 2 Apr 2008 | Desirable | |
| 67435 | Mouse scroll wheel problem | Miscellaneous | 25 Jun 2008 | Desirable | |
| 43337 | Not possible to insert text before/after table at the beginning/end of a section | Workaround: Copy table, delete table, add paragraph, paste table. | Text editor | 21 Nov 2007 | Desirable |
| 60011 | Out of memory error | Workaround: Increase available memory, see FAQ. | Code | 23 Apr 2008 | Desirable |
| 19770 | Reviews are printed in large font | Mac OS specific | 3 May 2007 | Desirable | |
| 41099 | Track changes doesn't work for table operations, e.g. delete row | Text editor | 5 Nov 2007 | Desirable | |
| 47114 | Updater installer cannot launch RevMan on Mac OS | Mac OS specific | 17 Dec 2007 | Desirable | |
| 62833 | Validation check reports Sources of Support as subsection of Review Information | Validation | 19 May 2008 | Desirable | |
| 70860 | Word Count should not count deleted words | Text editor | 30 Jul 2008 | Desirable | |
| 70182 | Yellow marker should not remove track changes information (and vice versa) | Text editor | 24 Jul 2008 | Desirable | |
| 42968 | Blank screen when visual effects are turned on | Workaround: Turn off visual effects. | Linux specific | 18 Nov 2007 | Low priority |
| 58693 | Missing Java color profile for some images | Miscellaneous | 10 Apr 2008 | Low priority | |
| 45101 | Not always possible to untoggle superscript at the end of a text field | Interface | 4 Dec 2007 | Low priority | |
| 46312 | Sorting direction (ascending/descending) of funnel plots is not saved to file | Review structure | 12 Dec 2007 | Low priority | |
| 67542 | Tutorial review not accessible | The tutorial review is packed into /Applications/Review Manager 5/... | Mac OS specific | 26 Jun 2008 | Pending decision |
Total number of cases: 22